| Einzel/DoppelE/D | TeamT | Name | A | Status |
|---|---|---|---|---|
| 1 | E | 🇮🇳 Nithilan Karthik | ||
| 2 | E | 🇩🇪 Andrew Pohl | ||
| 3 | E | 🇩🇪 Florian Schermuly | ||
| 4 | E | 🇩🇪 Amaan Shyjumon | ||
| 5 | E | 🇮🇳 Neev Shenoy | ||
| 6 | E | 🇩🇪 Nguyen Truong | ||
| 7 | E | 🇩🇪 Markus Wanner | ||
| 8 | E | 🇮🇳 Nivaethan Karthik | ||
| 9 | E | 🇩🇪 Kerim Faridi Nachmeldung ab 16.12.2025 | Nachmeldung ab 16.12.2025 | |
| 10 | E | 🇮🇳 Vibhaakar Selvaraj | ||
| 11 | E | 🇩🇪 Otto Diebold | ||
| 12 | E | 🇬🇷 Alexandre Chimsiasvili | eA | |
| 13 | E | 🇩🇪 Louis Saleem | ||
| 14 | E | Eytan Yachnovich | ||
| 15 | E | 🇬🇷 Rafail Gizas | eA | |
| 16 | E | 🇩🇪 Angelo Parekadan | ||
| 17 | E | 🇩🇪 Mustafa Öcalan | ||
| 18 | E | 🇩🇪 Merih Kapci | ||
| 19 | E | 🇮🇳 Shree Shubhankar Selvaraj | ||
| 20 | E | 🇩🇪 Nadim Saiedzadah | ||
| 21 | E | 🇮🇳 Malyadi Devansh Rachuri | ||
| 22 | E | 🇩🇪 Jan Scherer | ||
| 23 | E | 🇩🇪 Florian Medem |
TGS Offenbach-Bieber