← YONEX-Senior-Cup 2015
Philipp Brauer
MD C
Gruppe 6
| Runde 1 | ||
| w.o. | ||
| Runde 2 | ||
| w.o. | ||
| Runde 3 | ||
| w.o. | ||
MS C
Gruppe 07
| Runde 1 | ||
| 21:19 22:20 | ||
| Runde 3 | ||
| 21:6 21:11 | ||
KO-Phase
Runde 1
| 20:22 21:19 19:21 |
| Runde 1 | ||
| w.o. | ||
| Runde 2 | ||
| w.o. | ||
| Runde 3 | ||
| w.o. | ||
| Runde 1 | ||
| 21:19 22:20 | ||
| Runde 3 | ||
| 21:6 21:11 | ||
| 20:22 21:19 19:21 |